Your cart is currently empty
The table below indicates the average clothing size per item group.
Individual items may have a size difference of a small margin. All clothing sizes are in centimeters.
If in doubt about the appropriate clothing size, please contact Kay Fashion:
We would like to advise you !!!!
MAGNA FASHION SIZE AND COLOR TABLE
ZHENZI SIZE AND COLOR TABLE
CLOTHING ZHENZI | International | Clothing size | Chest size | Waist size | Hip size |
L | 40 | 90 - 93 cm | 73 - 76 cm | 99 - 101 cm | |
XL | 42 | 94 - 97 cm | 77 - 81 cm | 102 - 104 cm | |
XXL / 2XL | 44 | 98 - 101 cm | 82 - 85 cm | 105 - 107 cm | |
XXXL / 3XL | 46 | 102 - 106 cm | 86 - 90 cm | 108 - 111 cm | |
4XL | 48 | 107 - 112 cm | 91 - 96 cm | 112 - 116 cm | |
5XL | 50 | 113 - 118 cm | 97 - 103 cm | 117 - 121 cm | |
6XL | 52 | 119 - 124 cm | 104 - 109 cm | 122 - 126 cm | |
54 | 125 - 130 cm | 110-116 cm | 127 - 131 cm | ||
56 | 131 - 136 cm | 117 - 122 cm | 132 - 136 cm | ||
58 | 137 - 142 cm | 123 - 129 cm | 137 - 141 cm | ||
60 | 143 - 148 cm | 130 - 135 cm | 142 - 146 cm | ||
No products found